The rarest LEGO® Lord of the Rings minifigure is the Ringwraith from the 2024 Fell Beast promo — a gift-with-purchase exclusive logged by 3,624 collectors, ahead of the legendary 2012 Elrond polybag.
The original LEGO® Lord of the Rings line lived fast and died young: two years, 2012 to 2013, and gone. Middle-earth fans have spent the decade since paying dearly for what they missed, and the modern Icons revival only sharpened the appetite. This page ranks all 50 qualifying Middle-earth figures by actual obtainability — catalog appearances crossed with how few collectors own each fig's host set.
The top of the chart tells a very LEGO® story: the rarest figs aren't from the sets you saved up for, they're from the ones you had to be in the right place at the right time to get — gift-with-purchase promos and the Elrond polybag that launched a thousand forum threads.
The 10 rarest LEGO® Lord of the Rings minifigures

Rarest home: The Lord of the Rings: Fell Beast #40693 (2024)

Rarest home: Elrond #5000202 (2012)

Rarest home: The Lord of the Rings: Sméagol & Déagol #40761 (2025)

Rarest home: The Lord of the Rings: Sméagol & Déagol #40761 (2025)

Rarest home: Battle at the Black Gate #79007 (2013)

Rarest home: Battle at the Black Gate #79007 (2013)

Rarest home: Battle at the Black Gate #79007 (2013)

Rarest home: Battle at the Black Gate #79007 (2013)

Rarest home: The Orc Forge #9476 (2012)

Rarest home: The Orc Forge #9476 (2012)
Notice what dominates: promos first, then the 2013 farewell wave — Battle at the Black Gate and The Orc Forge each place four figs in the top ten between them. The sets nobody bought at $39.99 became the figs everybody wants.
The full ranking: all 50 figures
| Rank | Minifigure | Appears In | Rarest Host Set | Collectors | Host MSRP |
|---|---|---|---|---|---|
| #1 | Ringwraith / Nazgul | 1 set | The Lord of the Rings: Fell Beast #40693 (2024) | 3,624 | — |
| #2 | Elrond | 1 set | Elrond #5000202 (2012) | 3,758 | — |
| #3 | Sméagol | 1 set | The Lord of the Rings: Sméagol & Déagol #40761 (2025) | 4,647 | — |
| #4 | Déagol | 1 set | The Lord of the Rings: Sméagol & Déagol #40761 (2025) | 4,647 | — |
| #5 | Aragorn - Dark Red Cape | 1 set | Battle at the Black Gate #79007 (2013) | 8,083 | $59.99 |
| #6 | Gandalf The White | 1 set | Battle at the Black Gate #79007 (2013) | 8,083 | $59.99 |
| #7 | Mordor Orc - Helmet | 1 set | Battle at the Black Gate #79007 (2013) | 8,083 | $59.99 |
| #8 | Mouth of Sauron | 1 set | Battle at the Black Gate #79007 (2013) | 8,083 | $59.99 |
| #9 | Mordor Orc - Dark Tan | 1 set | The Orc Forge #9476 (2012) | 8,123 | $39.99 |
| #10 | Lurtz | 1 set | The Orc Forge #9476 (2012) | 8,123 | $39.99 |
| #11 | Mordor Orc - Armour | 1 set | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #12 | King Of The Dead | 1 set | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #13 | Pirate of Umbar | 1 set | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #14 | Soldier of the Dead 1 | 1 set | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #15 | Soldier of the Dead 2 | 1 set | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #16 | Grima Wormtongue | 1 set | Tower of Orthanc #10237 (2013) | 8,683 | $199.99 |
| #17 | Saruman | 1 set | Tower of Orthanc #10237 (2013) | 8,683 | $199.99 |
| #18 | Frodo Baggins - Reddish Brown Torso | 1 set | The Council of Elrond #79006 (2013) | 10,077 | $29.99 |
| #19 | Elrond - Dark Red Cape | 1 set | The Council of Elrond #79006 (2013) | 10,077 | $29.99 |
| #20 | Arwen | 1 set | The Council of Elrond #79006 (2013) | 10,077 | $29.99 |
| #21 | Frodo Baggins - Dark Green Cape | 1 set | Attack on Weathertop #9472 (2012) | 10,533 | $59.99 |
| #22 | Meriadoc Brandybuck (Merry) | 1 set | Attack on Weathertop #9472 (2012) | 10,533 | $59.99 |
| #23 | Haldir | 1 set | The Battle of Helm's Deep #9474 (2012) | 10,566 | $129.99 |
| #24 | King Theoden | 1 set | The Battle of Helm's Deep #9474 (2012) | 10,566 | $129.99 |
| #25 | Uruk-Hai - Berserker | 1 set | The Battle of Helm's Deep #9474 (2012) | 10,566 | $129.99 |
| #26 | Boromir | 1 set | The Mines of Moria #9473 (2012) | 11,161 | $79.99 |
| #27 | Moria Orc | 1 set | The Mines of Moria #9473 (2012) | 11,161 | $79.99 |
| #28 | Peregrin Took (Pippin) | 1 set | The Mines of Moria #9473 (2012) | 11,161 | $79.99 |
| #29 | Cave Troll | 1 set | The Mines of Moria #9473 (2012) | 11,161 | $79.99 |
| #30 | Uruk-Hai | 1 set | Uruk-Hai Army #9471 (2012) | 12,042 | $29.99 |
| #31 | Rohan Soldier | 1 set | Uruk-Hai Army #9471 (2012) | 12,042 | $29.99 |
| #32 | Eomer | 1 set | Uruk-Hai Army #9471 (2012) | 12,042 | $29.99 |
| #33 | Gandalf The Grey | 1 set | The Wizard Battle #79005 (2013) | 12,251 | $12.99 |
| #34 | Saruman - White Legs | 1 set | The Wizard Battle #79005 (2013) | 12,251 | $12.99 |
| #35 | Gollum, Oval Eyes | 1 set | Shelob Attacks #9470 (2012) | 14,131 | $19.99 |
| #36 | Ringwraith / Nazgul | 2 sets | Lord of the Rings Magnet Set #850517 (2012) | 207 | $14.99 |
| #37 | Frodo Baggins - Dark Bluish Gray Cape | 2 sets | Lord of the Rings Magnet Set #850517 (2012) | 207 | $14.99 |
| #38 | Samwise Gamgee - Dark Bluish Gray Cape | 2 sets | Lord of the Rings Magnet Set #850517 (2012) | 207 | $14.99 |
| #39 | Gandalf The Grey - Dark Bluish Gray Cape | 2 sets | Dol Guldur Battle #79014 (2013) | 6,364 | $69.99 |
| #40 | Frodo Baggins - Sand Green Torso | 2 sets | Frodo with cooking corner #30210 (2012) | 6,555 | — |
| #41 | Uruk-Hai - Helmet With Hand-print | 2 sets | The Orc Forge #9476 (2012) | 8,123 | $39.99 |
| #42 | Legolas | 2 sets | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #43 | Uruk-Hai - Helmet | 2 sets | The Battle of Helm's Deep #9474 (2012) | 10,566 | $129.99 |
| #44 | Uruk-Hai - Helmet, Armour | 3 sets | Uruk-Hai with ballista #30211 (2012) | 4,609 | — |
| #45 | Aragorn | 3 sets | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #46 | Gandalf The Grey - Wizard Hat | 4 sets | Gandalf at Dol Guldur #30213 (2012) | 6,441 | — |
| #47 | Mordor Orc | 4 sets | Battle at the Black Gate #79007 (2013) | 8,083 | $59.99 |
| #48 | Gimli | 4 sets | Pirate Ship Ambush #79008 (2013) | 8,426 | $99.99 |
| #49 | Skeleton, Standard Face, Bent Arms (78132 Torso) | 5 sets | Dragon of the East Palace #80049 (2023) | 938 | $189.99 |
| #50 | Skeleton, Standard Face, Ball Joint Arms (3626b Head) | 28 sets | Castle Accessories #10066 (2002) | 230 | — |
How we measure minifigure rarity
No one outside Billund knows true production numbers, so anyone claiming to rank minifigures by "copies made" is guessing. We rank by two things that are actually knowable:
- Catalog appearances. How many sets a figure has ever appeared in, per the full Rebrickable inventory catalog of 14,000+ tracked minifigures. A fig that shipped in exactly one set is structurally rarer than one printed across nine.
- Host-set scarcity. Ties are broken by how few Brickset collectors report owning the figure's rarest host set. A one-set fig whose set is logged by 3 people worldwide outranks a one-set fig from a set 50,000 people own.
Some ground rules keep the list honest: figures still purchasable at retail don't qualify (low ownership of a new release means it just launched, not that it's rare), current-calendar-year releases are held out until their numbers mature, and Duplo-scale figures and classroom-only packs are excluded. Rarity is about obtainability, not price — this page makes no claims about market value.
Frequently Asked Questions
What is the rarest LEGO® Lord of the Rings minifigure?
The Ringwraith from the 2024 Fell Beast gift-with-purchase, whose host promo is logged by about 3,600 collectors — narrowly ahead of the 2012 Elrond polybag, the classic answer and still the rarest fig from the original line's era.
Why aren't the new Rivendell or Barad-dûr figures listed?
Figures whose only homes are still sold at retail don't qualify — you can walk into a store and buy them, so they aren't rare yet. When the modern Icons sets retire, their exclusive figs (and the 2026 Grond and Minas Tirith casts) will enter this ranking automatically.
Are Hobbit minifigures included?
Only figures that appeared in a Lord of the Rings-branded set or promo. Figures exclusive to The Hobbit line are their own universe with their own rarities — if there's appetite, that gets its own page.
Why did the original line get so rare?
It was cancelled after two years, and the final 2013 wave — Black Gate, Orc Forge and company — shipped in small quantities to lukewarm sales. Short production plus a beloved license is the classic recipe: the moment it vanished, demand arrived.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: August 28, 2026







































