45 LEGO® UCS sets have been released since 2000. 9 are on sale right now, and 4 of those are expected to retire within a year, starting with the Millennium Falcon #75192 around December 2026.
The Ultimate Collector Series is where LEGO® Star Wars stops being a toy line. It began in 2000 with two sets, a 703-piece TIE Interceptor and a 1,300-piece X-wing, each sold with a display stand and a fact plaque instead of a minifigure, and it has grown into the most expensive, most collected and most retirement-watched product line LEGO® makes. This page is the complete list: every UCS set from 2000 to today, in release order, with the piece count, the original US price, and whether it is still on sale or long gone.
Two things stand out when the whole line is in one table. First, how fast the ceiling moved: the first Millennium Falcon in 2007 was 5,197 pieces and $499.99, the second in 2017 was 7,541 and $849.99, and the 2025 Death Star is 9,023 and $999.99. Second, how short most runs are. Outside a few flagships, a UCS set is usually on sale for two to three years, which is why the current sets below are sorted by expected exit. The Star Wars retirement tracker covers the rest of the theme the same way.
9 current, 36 retired
Across every set ever released in the line
Death Star #75419
Combined US MSRP of the 9 sets on sale today
Every UCS set you can still buy (9)
Sorted by expected retirement, soonest first, so the sets at the top are the ones to decide on now. Dates are Brickset's community-tracked expectations and refresh nightly.









The complete LEGO® UCS list: all 45 sets, 2000 to 2026
Every set in the line in release order. "Retired" is the last month LEGO.com listed the set in the US where that date is known, otherwise the tracked exit date. Prices are original US MSRP; sets from before LEGO® published US pricing data show a dash.
| # | Set | Year | Pieces | US MSRP | Status | Retired / Exit |
|---|---|---|---|---|---|---|
| 1 | TIE Interceptor #7181 | 2000 | 703 | — | Retired | December 2001 |
| 2 | X-wing Fighter #7191 | 2000 | 1,300 | — | Retired | February 2002 |
| 3 | Darth Maul #10018 | 2001 | 1,868 | — | Retired | October 2002 |
| 4 | Rebel Blockade Runner #10019 | 2001 | 1,747 | — | Retired | December 2003 |
| 5 | Yoda #7194 | 2002 | 1,075 | — | Retired | December 2003 |
| 6 | Special Edition Naboo Starfighter #10026 | 2002 | 187 | — | Retired | December 2002 |
| 7 | Imperial Star Destroyer #10030 | 2002 | 3,096 | $269.99 | Retired | November 2008 |
| 8 | Rebel Snowspeeder #10129 | 2003 | 1,457 | — | Retired | July 2005 |
| 9 | Y-wing Attack Starfighter #10134 | 2004 | 1,473 | — | Retired | July 2006 |
| 10 | Death Star II #10143 | 2005 | 3,449 | $269.99 | Retired | April 2009 |
| 11 | Imperial AT-ST #10174 | 2006 | 1,068 | $79.99 | Retired | March 2009 |
| 12 | Vader's TIE Advanced #10175 | 2006 | 1,212 | $99.99 | Retired | February 2009 |
| 13 | Ultimate Collector's Millennium Falcon #10179 | 2007 | 5,197 | $499.99 | Retired | May 2010 |
| 14 | General Grievous #10186 | 2008 | 1,085 | $89.99 | Retired | May 2009 |
| 15 | Death Star #10188 | 2008 | 3,803 | $399.99 | Retired | December 2015 |
| 16 | Imperial Shuttle #10212 | 2010 | 2,503 | $259.99 | Retired | December 2012 |
| 17 | Obi-Wan's Jedi Starfighter #10215 | 2010 | 676 | $99.99 | Retired | March 2012 |
| 18 | Super Star Destroyer #10221 | 2011 | 3,152 | $399.99 | Retired | June 2014 |
| 19 | R2-D2 #10225 | 2012 | 2,127 | $179.99 | Retired | November 2014 |
| 20 | B-wing Starfighter #10227 | 2012 | 1,487 | $199.99 | Retired | November 2013 |
| 21 | Red Five X-wing Starfighter #10240 | 2013 | 1,559 | $199.99 | Retired | October 2015 |
| 22 | Ewok Village #10236 | 2013 | 1,990 | $249.99 | Retired | November 2016 |
| 23 | Sandcrawler #75059 | 2014 | 3,296 | $299.99 | Retired | November 2016 |
| 24 | Slave I #75060 | 2015 | 1,996 | $199.99 | Retired | January 2019 |
| 25 | TIE Fighter #75095 | 2015 | 1,685 | $199.99 | Retired | September 2017 |
| 26 | Assault on Hoth #75098 | 2016 | 2,144 | $249.99 | Retired | November 2017 |
| 27 | Death Star #75159 | 2016 | 4,016 | $499.99 | Retired | November 2020 |
| 28 | Snowspeeder #75144 | 2017 | 1,703 | $199.99 | Retired | January 2019 |
| 29 | Millennium Falcon #75192 | 2017 | 7,541 | $849.99 | Last Call | Expected December 2026 |
| 30 | Y-wing Starfighter #75181 | 2018 | 1,967 | $199.99 | Retired | November 2019 |
| 31 | Imperial Star Destroyer #75252 | 2019 | 4,784 | $699.99 | Retired | October 2022 |
| 32 | A-wing Starfighter #75275 | 2020 | 1,673 | $199.99 | Retired | November 2021 |
| 33 | Republic Gunship #75309 | 2021 | 3,292 | $399.99 | Retired | March 2024 |
| 34 | AT-AT #75313 | 2021 | 6,785 | $849.99 | Retired | November 2024 |
| 35 | Luke Skywalker's Landspeeder #75341 | 2022 | 1,890 | $239.99 | Retired | December 2024 |
| 36 | The Razor Crest #75331 | 2022 | 6,187 | $599.99 | Retired | November 2025 |
| 37 | X-wing Starfighter #75355 | 2023 | 1,949 | $239.99 | Retired | February 2026 |
| 38 | Venator-class Republic Attack Cruiser #75367 | 2023 | 5,374 | $649.99 | Last Call | Expected December 2026 |
| 39 | TIE Interceptor #75382 | 2024 | 1,931 | $229.99 | Last Call | Expected December 2026 |
| 40 | Jabba's Sail Barge #75397 | 2024 | 3,942 | $499.99 | Last Call | Expected December 2026 |
| 41 | Jango Fett's Starship #75409 | 2025 | 2,970 | $299.99 | Safe For Now | Expected December 2027 |
| 42 | AT-ST #75417 | 2025 | 1,513 | $199.99 | Safe For Now | Expected December 2027 |
| 43 | Death Star #75419 | 2025 | 9,023 | $999.99 | Safe For Now | Expected December 2028 |
| 44 | The Mandalorian's N-1 Starfighter #75442 | 2026 | 1,809 | $249.99 | Safe For Now | Expected December 2028 |
| 45 | Executor Super Star Destroyer #75457 | 2026 | 6,130 | $799.99 | Safe For Now | Expected December 2028 |
UCS releases per year
Frequently Asked Questions
How many LEGO® UCS sets are there?
45 Ultimate Collector Series sets have been released since 2000, by our nightly count of Brickset's catalog. 9 are currently on sale and 36 are retired.
What was the first LEGO® UCS set?
Two sets launched the line in 2000: the 7181 TIE Interceptor (703 pieces) and the 7191 X-wing Fighter (1,300 pieces). Both came with a display stand and an information plaque, the two features that still define a UCS set today.
What is the biggest UCS set?
The Death Star #75419 at 9,023 pieces. The most expensive at original retail is the Death Star #75419 at $999.99.
Which UCS sets are retiring soon?
9 UCS sets are on sale right now. The 4 expected to retire within a year are Millennium Falcon #75192, Venator-class Republic Attack Cruiser #75367, TIE Interceptor #75382, Jabba's Sail Barge #75397. Dates are community-tracked expectations and refresh nightly; the Star Wars retirement tracker has the full theme.
How long does a UCS set usually stay on sale?
Two to three years is typical, with flagships running longer. The 2017 Millennium Falcon is the extreme case at nine years. The complete list on this page shows the release year and retirement month of every set, so you can read the run length of each one directly.
Do retired UCS sets go up in value?
Many have, especially the large ships, and that history is a big part of why the line is watched so closely. It is not universal, and we do not publish market values yet. Nothing on this page is financial advice.
Retirement dates are community-tracked expectations, not official LEGO® announcements, and can change without warning. Market information is provided for general interest and should not be considered financial advice. Values fluctuate.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: October 25, 2026



































