The biggest LEGO® Star Wars set you can buy right now is the Death Star #75419 at 9,023 pieces.
Star Wars is the theme where LEGO® flexes. The Ultimate Collector Series invented the giant display set back in 2000, and a quarter century later the galaxy still hosts more five-thousand-plus-piece monsters than any other license. This page ranks every Star Wars set currently on shelves by official piece count, with the all-time greats below for perspective, refreshed nightly.
The 10 biggest Star Wars sets on sale today










The 20 biggest Star Wars sets of all time
Zoom out to the full 25-year history and you can watch the arms race unfold: the 2008 Death Star broke 3,800 pieces, the 2017 Falcon more than doubled its predecessor, and the 2025 Death Star crossed 9,000. Give it another decade and someone at Billund will greenlight a minifig-scale Star Destroyer, and this table is ready for it.
| Rank | Set | Pieces | Year | US MSRP | Status |
|---|---|---|---|---|---|
| #1 | Death Star #75419 | 9,023 | 2025 | $999.99 | Safe For Now |
| #2 | Millennium Falcon #75192 | 7,541 | 2017 | $849.99 | Last Call |
| #3 | AT-AT #75313 | 6,785 | 2021 | $849.99 | Retired |
| #4 | The Razor Crest #75331 | 6,187 | 2022 | $599.99 | Retired |
| #5 | Executor Super Star Destroyer #75457 | 6,130 | 2026 | $799.99 | Available |
| #6 | Venator-class Republic Attack Cruiser #75367 | 5,374 | 2023 | $649.99 | Last Call |
| #7 | Ultimate Collector's Millennium Falcon #10179 | 5,197 | 2007 | $499.99 | Retired |
| #8 | Imperial Star Destroyer #75252 | 4,784 | 2019 | $699.99 | Retired |
| #9 | Death Star #75159 | 4,016 | 2016 | $499.99 | Retired |
| #10 | Jabba's Sail Barge #75397 | 3,942 | 2024 | $499.99 | Last Call |
| #11 | Death Star #10188 | 3,803 | 2008 | $399.99 | Retired |
| #12 | Death Star II #10143 | 3,449 | 2005 | $269.99 | Retired |
| #13 | Sandcrawler #75059 | 3,296 | 2014 | $299.99 | Retired |
| #14 | Republic Gunship #75309 | 3,292 | 2021 | $399.99 | Retired |
| #15 | Mos Eisley Cantina #75290 | 3,187 | 2020 | $399.99 | Retired |
| #16 | Super Star Destroyer #10221 | 3,152 | 2011 | $399.99 | Retired |
| #17 | Imperial Star Destroyer #10030 | 3,096 | 2002 | $269.99 | Retired |
| #18 | Jango Fett's Starship #75409 | 2,970 | 2025 | $299.99 | Safe For Now |
| #19 | Betrayal at Cloud City #75222 | 2,812 | 2018 | $349.99 | Retired |
| #20 | Imperial Shuttle #10212 | 2,503 | 2010 | $259.99 | Retired |
Frequently Asked Questions
What is the biggest LEGO® Star Wars set currently available?
The Death Star #75419 at 9,023 pieces. This ranking refreshes nightly, so the answer stays current as sets launch and retire.
What is the biggest LEGO® Star Wars set of all time?
Also the Death Star #75419 at 9,023 pieces, the largest Star Wars set LEGO® has ever produced.
Is the UCS Millennium Falcon still available?
Yes, as of our latest data refresh, but its expected retirement is December 2026. After nine years as the theme's crown jewel, the window to buy it at retail is closing. Our set page tracks the countdown.
What does UCS mean?
Ultimate Collector Series: LEGO®'s display-focused Star Wars line, built for adult collectors, usually with a numbered plaque and a piece count that requires furniture decisions.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: August 28, 2026













