The best price-per-piece LEGO® set on sale right now (among sets with 500+ pieces) is Personalised Mosaic Portrait #40179 at just 1.8 cents per piece.
The old collector's rule of thumb says 10 cents per piece is a fair LEGO® price. It is a decent starting point and increasingly out of date, because the best current sets deliver bricks at nearly half that. This page does the division for every set LEGO® currently sells and ranks the winners, updated nightly as prices and the lineup change.
To keep the chart honest, the main ranking only counts sets with at least 500 pieces. Tiny polybags can post freakish ratios on technicalities, and nobody plans a purchase around a 40-piece giveaway.
The 10 best value-density sets on sale today










Full value table: top 25 by price per piece
| Rank | Set | Per Piece | Pieces | US MSRP | Theme | Status |
|---|---|---|---|---|---|---|
| #1 | Personalised Mosaic Portrait #40179 | 1.78¢ | 4,502 | $79.99 | Miscellaneous | Available |
| #2 | Notre-Dame de Paris #21061 | 5.25¢ | 4,383 | $229.99 | Architecture | Safe For Now |
| #3 | Spring Wreath #40957 | 5.35¢ | 747 | $39.99 | Seasonal | Safe For Now |
| #4 | Hokusai - The Great Wave #31208 | 5.52¢ | 1,810 | $99.99 | Art | Last Call |
| #5 | Mercedes-AMG G 63 & Mercedes-AMG SL 63 #76924 | 5.57¢ | 808 | $44.99 | Speed Champions | Last Call |
| #6 | Bonsai Tree #10281 | 5.69¢ | 878 | $49.99 | Icons | Safe For Now |
| #7 | Orange Cat #21376 | 5.70¢ | 1,755 | $99.99 | Ideas | Safe For Now |
| #8 | Mini Hogwarts Castle #40975 | 5.71¢ | 700 | $39.99 | Harry Potter | Available |
| #9 | Supply Llama #77071 | 5.79¢ | 691 | $39.99 | Fortnite | Safe For Now |
| #10 | Tuxedo Cat #21349 | 5.85¢ | 1,710 | $99.99 | Ideas | Safe For Now |
| #11 | Aloy & Varl vs. Shell-Walker & Sawtooth #77037 | 5.86¢ | 768 | $44.99 | Horizon | Last Call |
| #12 | Vini Jr. – Football Highlights #43027 | 5.88¢ | 510 | $29.99 | Editions | Safe For Now |
| #13 | Lionel Messi – Football Highlights #43011 | 6.00¢ | 500 | $29.99 | Editions | Safe For Now |
| #14 | The Creeper #21276 | 6.01¢ | 665 | $39.99 | Minecraft | Last Call |
| #15 | The Mandalorian and Grogu: Allies & Villains #40856 | 6.05¢ | 661 | $39.99 | BrickHeadz | Safe For Now |
| #16 | Creative Colourful Bricks #11045 | 6.10¢ | 820 | $49.99 | Classic | Safe For Now |
| #17 | Creative Vehicles #11036 | 6.11¢ | 900 | $54.99 | Classic | On Notice |
| #18 | The Old Town #71861 | 6.18¢ | 4,851 | $299.99 | Ninjago | Safe For Now |
| #19 | Koenigsegg Jesko Absolut Grey Hypercar #42173 | 6.24¢ | 801 | $49.99 | Technic | Last Call |
| #20 | Eiffel Tower #10307 | 6.30¢ | 10,001 | $629.99 | Icons | Last Call |
| #21 | Crocodile Submarine #71512 | 6.32¢ | 1,107 | $69.99 | Dreamzzz | Last Call |
| #22 | Wildflower Bouquet #10313 | 6.39¢ | 939 | $59.99 | Icons | Safe For Now |
| #23 | Panda Family #31165 | 6.39¢ | 626 | $39.99 | Creator | Safe For Now |
| #24 | Hogwarts Castle and Grounds #76419 | 6.39¢ | 2,660 | $169.99 | Harry Potter | Last Call |
| #25 | The Milky Way Galaxy #31212 | 6.47¢ | 3,091 | $199.99 | Art | On Notice |
The Baumlinks density twist: grams per dollar
Price per piece has a blind spot: a set stuffed with 1x1 studs looks "cheaper" than one built from big honest bricks. So we also rank by grams of LEGO® per dollar, using recorded shipping weights. Different question, different winners, and if you are buying bricks by the pound for a bulk bin, this is your chart.
| Rank | Set | Grams/$ | US MSRP | Pieces |
|---|---|---|---|---|
| #1 | Creative Suitcase #10713 | 42.0 | $19.99 | 213 |
| #2 | Medium Creative Brick Box #10696 | 29.7 | $34.99 | 484 |
| #3 | Hokusai - The Great Wave #31208 | 29.6 | $99.99 | 1,810 |
| #4 | Orange Cat #21376 | 27.0 | $99.99 | 1,755 |
| #5 | Large Creative Brick Box #10698 | 26.7 | $59.99 | 790 |
| #6 | Tuxedo Cat #21349 | 24.8 | $99.99 | 1,710 |
| #7 | Fries Food Truck #60488 | 24.7 | $19.99 | 216 |
| #8 | Mountain Bike Adventure Van #60512 | 23.5 | $19.99 | 260 |
| #9 | Magical Unicorn #31140 | 22.7 | $9.99 | 145 |
| #10 | Exotic Peacock #31157 | 21.8 | $19.99 | 355 |
Frequently Asked Questions
What is a good price per piece for a LEGO® set?
Under 10 cents per piece is the traditional benchmark, under 8 is genuinely good, and the elite of this page run 5 to 6 cents at full retail. Licensed themes and sets heavy on minifigures usually cost more per piece, and that premium is real, not a ripoff.
Why only sets with 500 or more pieces?
Small promotional sets and polybags can post absurd ratios that no real shopper cares about. The 500-piece floor keeps the list to sets you would actually plan a purchase around. Drop us a note if you want the uncut data.
Is price per piece the only value measure?
No, and we publish a second angle right on this page: grams per dollar, which rewards sets made of substantial bricks instead of confetti. Between the two charts you can triangulate real value fast.
Do these rankings use sale prices?
They use official US MSRP from LEGO.com data, refreshed nightly. Retailer discounts change daily and vary by store; the ranking gives you the honest baseline so you can spot a genuine discount when you see one.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: August 28, 2026





















