The heaviest LEGO® set ever made is the Imperial Star Destroyer #75252, tipping the scales at 27.4 pounds (12.42 kg), box and all.
Everyone ranks LEGO® sets by pieces. Almost nobody ranks them by weight, which is a shame, because weight is the stat you feel. It is the number that decides whether your shelf sags, whether the courier rings twice, and whether "I'll just move it to dust" is a sentence you ever say again. So we pulled the recorded shipping weight for every set in the catalog and ranked the bruisers.
One honest note on methodology: these are boxed shipping weights as recorded by Brickset, so the packaging is included. The bare model weighs a bit less. It is the same measurement for every set, which is what makes the ranking fair.
The 10 heaviest LEGO® sets of all time










Full heavyweight table: top 30 by weight
| Rank | Set | Weight (lb) | Weight (kg) | Pieces | Year | Status |
|---|---|---|---|---|---|---|
| #1 | Imperial Star Destroyer #75252 | 27.4 | 12.42 | 4,784 | 2019 | Retired |
| #2 | Death Star #10188 | 18.3 | 8.31 | 3,803 | 2008 | Retired |
| #3 | Lamborghini Sián FKP 37 #42115 | 15.8 | 7.18 | 3,696 | 2020 | Retired |
| #4 | The Joker Manor #70922 | 15.4 | 7.00 | 3,444 | 2017 | Retired |
| #5 | Super Star Destroyer #10221 | 15.4 | 6.97 | 3,152 | 2011 | Retired |
| #6 | Rough Terrain Crane #42082 | 13.4 | 6.10 | 4,057 | 2018 | Retired |
| #7 | Grand Piano #21323 | 13.4 | 6.09 | 3,662 | 2020 | Last Call |
| #8 | Bugatti Chiron #42083 | 13.1 | 5.92 | 3,599 | 2018 | Retired |
| #9 | Disney Castle #71040 | 12.9 | 5.86 | 4,080 | 2016 | Retired |
| #10 | Loop Coaster #10303 | 12.9 | 5.83 | 3,756 | 2022 | Retired |
| #11 | Roller Coaster #10261 | 12.8 | 5.80 | 4,124 | 2018 | Retired |
| #12 | Sydney Opera House #10234 | 12.2 | 5.54 | 2,989 | 2013 | Retired |
| #13 | The SHIELD Helicarrier #76042 | 12.0 | 5.44 | 2,996 | 2015 | Retired |
| #14 | Natural History Museum #10326 | 11.3 | 5.14 | 4,014 | 2024 | Safe For Now |
| #15 | The Mountain Cave #21137 | 11.2 | 5.09 | 2,863 | 2017 | Retired |
| #16 | 1989 Batmobile #76139 | 10.3 | 4.67 | 3,306 | 2019 | Retired |
| #17 | Jurassic Park: T. rex Rampage #75936 | 10.3 | 4.65 | 3,120 | 2019 | Retired |
| #18 | NINJAGO City Docks #70657 | 10.2 | 4.61 | 3,553 | 2018 | Retired |
| #19 | Mercedes-Benz Arocs 3245 #42043 | 9.9 | 4.49 | 2,793 | 2015 | Retired |
| #20 | Sandcrawler #75059 | 9.9 | 4.48 | 3,296 | 2014 | Retired |
| #21 | Pirates of Barracuda Bay #21322 | 9.8 | 4.43 | 2,545 | 2020 | Retired |
| #22 | Tower Bridge #10214 | 9.6 | 4.35 | 4,287 | 2010 | Retired |
| #23 | The Botanical Garden #21353 | 9.3 | 4.23 | 3,792 | 2024 | Last Call |
| #24 | Mobile Crane MK II #42009 | 9.3 | 4.21 | 2,606 | 2013 | Retired |
| #25 | Disney Train and Station #71044 | 9.1 | 4.13 | 2,925 | 2019 | Retired |
| #26 | Police Station #10278 | 8.8 | 4.01 | 2,923 | 2021 | Retired |
| #27 | Italian Riviera #21359 | 8.6 | 3.90 | 3,251 | 2025 | Safe For Now |
| #28 | Shopping Street #11371 | 8.6 | 3.90 | 3,456 | 2026 | Safe For Now |
| #29 | Jazz Club #10312 | 8.6 | 3.88 | 2,899 | 2023 | Retired |
| #30 | MetalBeard's Sea Cow #70810 | 8.5 | 3.85 | 2,741 | 2014 | Retired |
Bonus chart: the most brick for your buck (grams per dollar)
Weight rankings have a practical cousin: how many grams of LEGO® does a dollar actually buy? Among sets on sale right now, these ten deliver the densest haul. Yes, the top of this chart is dominated by classic brick boxes and the Art series, and yes, that is exactly what a smart parent's shopping list looks like.
| Rank | Set | Grams/$ | US MSRP | Weight (lb) |
|---|---|---|---|---|
| #1 | Creative Suitcase #10713 | 42.0 | $19.99 | 1.9 |
| #2 | Medium Creative Brick Box #10696 | 29.7 | $34.99 | 2.3 |
| #3 | Hokusai - The Great Wave #31208 | 29.6 | $99.99 | 6.5 |
| #4 | Orange Cat #21376 | 27.0 | $99.99 | 6.0 |
| #5 | Large Creative Brick Box #10698 | 26.7 | $59.99 | 3.5 |
| #6 | Tuxedo Cat #21349 | 24.8 | $99.99 | 5.5 |
| #7 | Fries Food Truck #60488 | 24.7 | $19.99 | 1.1 |
| #8 | Mountain Bike Adventure Van #60512 | 23.5 | $19.99 | 1.0 |
| #9 | Magical Unicorn #31140 | 22.7 | $9.99 | 0.5 |
| #10 | Exotic Peacock #31157 | 21.8 | $19.99 | 1.0 |
Frequently Asked Questions
What is the heaviest LEGO® set ever made?
The Imperial Star Destroyer #75252 at 27.4 pounds (12.42 kg) boxed shipping weight. It retired in 2021, so finding one now means the aftermarket.
Is the heaviest set also the biggest set?
No, and that is what makes weight rankings fun. The Sagrada Família holds the piece-count record, but the UCS Imperial Star Destroyer out-weighs it because large panel pieces and Technic machinery weigh far more per piece than small detail bricks.
Do these weights include the box?
Yes. Weights are the boxed shipping weights recorded by Brickset, measured consistently across every set. Bare-model weights would run roughly 15–25% lighter depending on packaging.
How much does the LEGO® Titanic weigh?
I measured mine and wrote a whole post about it, with box and bare-model numbers and why the three-section hull makes it feel heavier than it is. Link below.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: August 29, 2026





























