279 LEGO® sets are expected to leave retail around December 2026, and the headline act is the UCS Millennium Falcon #75192, ending a nine-year run as the crown jewel of the Star Wars line.
Every year ends with a purge, and 2026's is a big one. December retirements are how LEGO® clears the stage for the January lineup, which makes the last weeks of the year simultaneously the best time to buy (everything is still at retail, often discounted for the holidays) and the riskiest time to wait. Stock runs out before the calendar does, and the popular sets rarely survive to their official exit date.
The headliner: UCS Millennium Falcon #75192
The biggest story of the wave deserves its own spotlight. After nine years, 7,541 pieces, and a reign as the most famous adult LEGO® set on Earth, the Falcon is expected to make the jump to retired status at the end of December 2026. The full story lives on its set page; the short version is below.
Expected to leave LEGO.com around December 2026
The 12 most-wanted sets in the December wave
The full December 2026 list (top 60 by demand)
| Set | Theme | US MSRP | Pieces | Heat | Wanted By | Buy |
|---|---|---|---|---|---|---|
| Star Wars | $849.99 | 7,541 | 99.7 | 10,625 | See it on Amazon → | |
| Icons | $499.99 | 6,167 | 99.4 | 7,309 | See it on Amazon → | |
| Star Wars | $649.99 | 5,374 | 99.0 | 5,223 | See it on Amazon → | |
| Icons | $199.99 | 1,872 | 94.7 | 4,550 | See it on Amazon → | |
| Ideas | $399.99 | 3,662 | 97.8 | 4,064 | See it on Amazon → | |
| Star Wars | $159.99 | 1,555 | 97.0 | 4,061 | See it on Amazon → | |
| Ideas | $169.99 | 2,316 | 94.9 | 3,966 | See it on Amazon → | |
| Star Wars | $499.99 | 3,942 | 97.5 | 3,868 | See it on Amazon → | |
| Ideas | $329.99 | 3,792 | 98.0 | 3,733 | Find it on Amazon → | |
| Icons | $259.99 | 3,601 | 97.6 | 3,282 | See it on Amazon → | |
| Star Wars | $179.99 | 1,579 | 92.5 | 3,261 | See it on Amazon → | |
| Star Wars | $229.99 | 1,931 | 94.6 | 3,242 | See it on Amazon → | |
| Icons | $109.99 | 1,363 | 92.9 | 3,167 | See it on Amazon → | |
| DC Comics Super Heroes | $299.99 | 2,953 | 97.9 | 3,158 | See it on Amazon → | |
| Harry Potter | $169.99 | 2,660 | 93.7 | 3,132 | See it on Amazon → | |
| Marvel Super Heroes | $329.99 | 3,093 | 96.0 | 2,854 | See it on Amazon → | |
| Jurassic World | $249.99 | 3,145 | 96.8 | 2,737 | Find it on Amazon → | |
| Architecture | $159.99 | 2,125 | 94.3 | 2,696 | See it on Amazon → | |
| Icons | $199.99 | 2,083 | 92.4 | 2,689 | See it on Amazon → | |
| Icons | $49.99 | 771 | 79.0 | 2,661 | See it on Amazon → | |
| Icons | $129.99 | 1,359 | 95.5 | 2,533 | Find it on Amazon → | |
| Ideas | $199.99 | 2,193 | 93.1 | 2,403 | Find it on Amazon → | |
| Icons | $179.99 | 1,506 | 94.2 | 2,383 | Find it on Amazon → | |
| Star Wars | $159.99 | 813 | 94.6 | 2,355 | Find it on Amazon → | |
| Star Wars | $69.99 | 584 | 71.0 | 2,285 | See it on Amazon → | |
| Harry Potter | $259.99 | 2,405 | 91.6 | 2,195 | Find it on Amazon → | |
| Star Wars | $29.99 | 215 | 67.4 | 2,191 | See it on Amazon → | |
| Star Wars | $69.99 | 594 | 84.3 | 2,175 | Find it on Amazon → | |
| Icons | $269.99 | 3,011 | 90.3 | 2,164 | Find it on Amazon → | |
| Star Wars | $139.99 | 1,088 | 93.6 | 2,120 | Find it on Amazon → | |
| Marvel Super Heroes | $54.99 | 393 | 90.8 | 2,081 | Find it on Amazon → | |
| Star Wars | $69.99 | 730 | 85.8 | 2,034 | Find it on Amazon → | |
| Icons | $49.99 | 493 | 86.9 | 2,032 | Find it on Amazon → | |
| Botanicals | $109.99 | 1,161 | 91.0 | 1,958 | Find it on Amazon → | |
| Ideas | $79.99 | 516 | 84.2 | 1,882 | Find it on Amazon → | |
| City | $189.99 | 764 | 85.0 | 1,847 | Find it on Amazon → | |
| Icons | $34.99 | 346 | 61.5 | 1,782 | Find it on Amazon → | |
| DC Comics Super Heroes | $59.99 | 429 | 86.4 | 1,775 | Find it on Amazon → | |
| Harry Potter | $79.99 | 651 | 90.9 | 1,769 | Find it on Amazon → | |
| Ideas | $329.99 | 4,090 | 91.8 | 1,763 | See it on Amazon → | |
| Star Wars | $129.99 | 1,010 | 88.9 | 1,722 | Find it on Amazon → | |
| Technic | $119.99 | 1,466 | 78.4 | 1,707 | See it on Amazon → | |
| Star Wars | $22.99 | 119 | 71.5 | 1,669 | See it on Amazon → | |
| Icons | $99.99 | 1,194 | 84.8 | 1,660 | Find it on Amazon → | |
| Disney | $279.99 | 2,916 | 92.2 | 1,651 | Find it on Amazon → | |
| Icons | $49.99 | 608 | 74.7 | 1,630 | Find it on Amazon → | |
| Harry Potter | $89.99 | 639 | 87.5 | 1,610 | Find it on Amazon → | |
| Star Wars | $69.99 | 529 | 82.1 | 1,599 | Find it on Amazon → | |
| City | $39.99 | 434 | 93.6 | 1,594 | Find it on Amazon → | |
| Marvel Super Heroes | $129.99 | 1,131 | 92.0 | 1,593 | Find it on Amazon → | |
| City | $89.99 | 811 | 87.9 | 1,579 | Find it on Amazon → | |
| Speed Champions | $44.99 | 808 | 65.3 | 1,574 | Find it on Amazon → | |
| Ninjago | $249.99 | 3,489 | 92.5 | 1,532 | Find it on Amazon → | |
| Disney | $39.99 | 567 | 61.4 | 1,529 | Find it on Amazon → | |
| Star Wars | $69.99 | 386 | 84.8 | 1,508 | Find it on Amazon → | |
| DC Comics Super Heroes | $99.99 | 909 | 86.9 | 1,496 | Find it on Amazon → | |
| Harry Potter | $49.99 | 390 | 82.1 | 1,474 | Find it on Amazon → | |
| Ninjago | $149.99 | 1,650 | 88.7 | 1,434 | See it on Amazon → | |
| Harry Potter | $99.99 | 832 | 86.3 | 1,432 | Find it on Amazon → | |
| Ideas | $219.99 | 2,025 | 86.7 | 1,409 | Find it on Amazon → |
Frequently Asked Questions
Do these sets retire exactly on December 31, 2026?
No. A December 2026 expectation means "expected to leave retail by the end of 2026." In practice sets drift off shelves across November and December as stock sells through, and the most popular ones sell out weeks early. The date is the deadline, not the schedule.
Could LEGO® extend any of these sets?
Absolutely, and it happens every year. The UCS Falcon itself has outlived earlier retirement predictions. Our data refreshes nightly from Brickset, so when a date moves, this page moves with it. Check the timestamp at the bottom.
Should I buy before or after the holidays?
Purely on availability, before. Holiday discounts on soon-to-retire sets are the best retail prices these sets will ever see, and January restocks of December retirees are rare. Whether to buy at all is your call, not ours.
Where can I see everything retiring, not just December?
The full Delisting Calendar covers every tracked exit date, tiered by urgency, on the main retirement tracker page.
Retirement dates are community-tracked expectations, not official LEGO® announcements, and can change without warning. Market information is provided for general interest and should not be considered financial advice. Values fluctuate.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: November 17, 2026