The LEGO® set with the most minifigures is the Death Star #75419 with a record 40 minifigures in one box.
Minifigures are the soul of a LEGO® set and, frankly, where most of the money hides. A set's piece count tells you how long you'll build; its minifig count tells you how much life ends up on the shelf. I keep a running census of every set's official minifigure count, and the top of the chart is a Death Star family reunion.
The 10 most minifig-stuffed sets ever










Full census: top 25 by minifigure count
| Rank | Set | Minifigs | $/Minifig | Pieces | US MSRP | Status |
|---|---|---|---|---|---|---|
| #1 | Death Star #75419 | 40 | $25.00 | 9,023 | $999.99 | Safe For Now |
| #2 | Avengers Tower #76269 | 32 | $15.62 | 5,201 | $499.99 | Safe For Now |
| #3 | Hogwarts Castle #71043 | 28 | $16.79 | 6,020 | $469.99 | Safe For Now |
| #4 | Death Star #75159 | 27 | $18.52 | 4,016 | $499.99 | Retired |
| #5 | Daily Bugle #76178 | 25 | $14.00 | 3,772 | $349.99 | Retired |
| #6 | The Old Town #71861 | 24 | $12.50 | 4,851 | $299.99 | Safe For Now |
| #7 | Death Star #10188 | 24 | $16.67 | 3,803 | $399.99 | Retired |
| #8 | NINJAGO City Gardens #71741 | 22 | $15.91 | 5,685 | $349.99 | Retired |
| #9 | Lion Knights' Castle #10305 | 22 | $18.18 | 4,514 | $399.99 | Retired |
| #10 | Table Football #21337 | 22 | $11.36 | 2,339 | $249.99 | Retired |
| #11 | Grand Championship Cup #3425 | 22 | — | 570 | — | Retired |
| #12 | US National Team Cup Edition Set #3425 | 22 | — | 548 | — | Retired |
| #13 | The Lord of the Rings: Rivendell #10316 | 21 | $23.81 | 6,167 | $499.99 | Last Call |
| #14 | NINJAGO City Markets #71799 | 21 | $17.62 | 6,163 | $369.99 | Retired |
| #15 | Mos Eisley Cantina #75290 | 21 | $19.05 | 3,187 | $399.99 | Retired |
| #16 | Trade Federation MTT #7662 | 21 | $4.76 | 1,330 | $99.99 | Retired |
| #17 | Hogwarts Express - Collectors' Edition #76405 | 20 | $25.00 | 5,129 | $499.99 | Retired |
| #18 | Betrayal at Cloud City #75222 | 20 | $17.50 | 2,812 | $349.99 | Retired |
| #19 | Pirates Chess Set #40158 | 20 | $3.00 | 857 | $59.99 | Retired |
| #20 | NINJAGO City #70620 | 19 | $15.79 | 4,867 | $299.99 | Retired |
| #21 | Lunar New Year Parade #80111 | 18 | $7.22 | 1,653 | $129.99 | Retired |
| #22 | Diagon Alley #75978 | 17 | $26.47 | 5,544 | $449.99 | Retired |
| #23 | The SHIELD Helicarrier #76042 | 17 | $20.59 | 2,996 | $349.99 | Retired |
| #24 | Arkham Asylum #76300 | 17 | $17.65 | 2,953 | $299.99 | Last Call |
| #25 | Ewok Village #10236 | 17 | $14.71 | 1,990 | $249.99 | Retired |
That dollars-per-minifig column is my favorite piece of math on this page. Battle packs aside, big sets routinely deliver named characters for less than the cost of a coffee, which is why minifig hunters read piece counts last.
Frequently Asked Questions
Which LEGO® set has the most minifigures?
The Death Star #75419 (2025) holds the record with 40 minifigures. The previous heavyweights were Avengers Tower with 32 and the 2016 Death Star with 27.
Do microfigures and big figures count?
We use Brickset's official per-set minifigure counts, which occasionally include microscale figures (Hogwarts Castle is the famous example: 4 minifigs plus 27 microfigures). Where that matters, we say so in the set's commentary.
Are Collectible Minifigures series included?
No. CMF blind boxes are single figures, not sets with casts, so they would clutter the ranking without telling you anything. This chart covers proper buildable sets only.
What is a good price per minifigure?
At retail, under $15 per minifig in a large licensed set is solid, and the best entries on this page dip under $10. Aftermarket single-figure prices are a different universe entirely and outside what this page tracks.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: August 28, 2026














