While $100 is certainly not cheap, the right LEGO® gift under this amount can be worth its weight in gold. This is my list of the best LEGO® sets under $100 — updated in October 2026 with current prices and availability. Fair warning: every set on this original list has now retired, which changes the math in some interesting ways (more on that below). $100 LEGO® sets can wow younger builders and an older demographic alike – which means they are perfect for you!
Please be advised that this is an affiliate website for Amazon, and I will receive a small portion of the sale to continue publishing brick-tastic articles.
LEGO® Horizon Forbidden West: Tallneck Set 76989
This set was taken right from a screen capture from Horizon Forbidden West. I guarantee you that with a set-exclusive LEGO® minfig Aloy and a Tallneck constructed out of 1,222 pieces, you will not regret buying this visually striking masterpiece.
This set takes just a couple hours to complete and would make an excellent centerpiece on a gamer’s desk. I would recommend this set to anyone and especially Adult Fans of LEGO®.
Heads up: the Tallneck retired back in late 2023, and it has been climbing ever since. As of October 2026, sealed copies go for around $130 — about 44% over its original $89.99 retail. The exclusive Aloy minifig is doing a lot of heavy lifting there. If you see one near the old price, that’s a no-brainer.
Original Retail: $89.99 — Retired, ~$130 sealed as of October 2026
LEGO® Star Wars Dagobah Jedi Training Diorama 75330 Set
The force is strong with this LEGO® Star Wars set, which brings to life the iconic Dagobah Jedi Training scene. An older fan definitely remembers Luke doing flips with Yoda on his back – and this set captures that scene perfectly.
With 1,000 pieces, fans can recreate the memorable moments featuring Yoda, Luke Skywalker, and R2-D2. The set features a highly detailed Yoda’s Hut, along with a training area, a piece of Luke’s X-Wing floating above a LEGO® swamp, and a variety of accessories for added playability. This diorama set is an excellent choice for fans of the Star Wars franchise who enjoy immersive building experiences.
Here’s the sleeper-deal part: this set retired in late 2023, but the aftermarket hasn’t moved much — as of October 2026 sealed copies hover around $85, just under the original retail price. A retired Star Wars diorama at MSRP? Do, or do not. There is no try — so buy this set!
Original Retail: $89.99 — Retired, ~$85 sealed as of October 2026
LEGO® NINJAGO The Crystal King 71772
For fans of the LEGO® NINJAGO universe, this set is a must-have. The Crystal King stands poised for your display and is an action-packed building experience, complete with 722 pieces and a plethora of exciting features. The large sets in the theme are ranked by piece count on the biggest LEGO® Ninjago sets page.
The set includes a detailed Crystal King with four legs and two hunkering, massive arms reminiscent of LEGO® Big Figs. While NINJAGO is technically a theme for younger builders, this set is powerful with the menacing Crystal King standing on multiple legs like a LEGO® Star Wars AT-TE. Builders can also enjoy assembling five minifigures, including fan favorites such as Lloyd, Harumi, Vengestone Guard and Warrior. This set promises hours of fun and imaginative play for any LEGO® NINJAGO fan. It retired at the end of 2023 and as of October 2026 sealed copies have crept up to around $100, with listings from $99 to $115 — right at the edge of our budget, which feels fitting.
Original Retail: $79.99 — Retired, ~$99-$115 sealed as of October 2026
LEGO® Creator 3-in-1 Cozy House 31139
The LEGO® Creator 3-in-1 Cozy House set. This 808-piece kit allows you to choose how you build and offers a charming family house featuring a well-appointed kitchen, cozy living room, and two bedrooms and a garden terrace for sun-soaked playtime.
Not in the mood for suburban life? Rebuild the set into a sophisticated 3-story canal house with an art gallery and café. Or, better yet, opt for a serene lakeside holiday home that comes with its own fire pit and boat.
You’ll also find terrace furniture and a letterbox in the family house, a dog and toy boats in the canal house, and a fire pit and boat in the lake house. Each build is as functional as it is fun. With 808 pieces you are in for a simple, enjoyable LEGO® display. This one retired in mid-2025, and as of October 2026 you can snag it sealed for around $55, a bit under its $59.99 retail price.
Original Retail: $59.99 — Retired mid-2025, ~$55 sealed as of October 2026
2026 Price Check: Where These LEGO® Sets Under $100 Stand Now
Every set on this list has officially left LEGO® shelves — and that is exactly why LEGO® retires sets in the first place: scarcity keeps the brand hot. The good news for budget builders is that retirement hasn’t priced most of these out of the under-$100 club yet. Here’s the October 2026 rundown:
My take? The Dagobah Diorama and Cozy House are the steals here — retired sets sitting at retail price won’t stay that way forever. The Tallneck has already made its move, climbing about 14% a year on average since retirement and now sitting above our $100 budget. If you’re hunting for more retired gems, here’s where to buy old LEGO® sets without getting fleeced. And if $100 is more than you need to spend, my best LEGO® sets under $50 roundup has you covered. Want to get ahead of the next round of retirements? The LEGO® sets retiring in 2027 list is updated nightly.
Every Current LEGO® Set Under $100, Ranked By Demand
Live list, refreshed nightly.
| Rank | Set | US MSRP | Pieces | Heat | Status |
|---|---|---|---|---|---|
| #1 | $69.99 | 558 | 95.9 | Safe For Now | |
| #2 | $79.99 | 806 | 95.6 | Safe For Now | |
| #3 | $49.99 | 415 | 95.6 | Available | |
| #4 | $79.99 | 643 | 95.4 | Safe For Now | |
| #5 | $64.99 | 709 | 95.3 | On Notice | |
| #6 | $99.99 | 846 | 95.2 | Safe For Now | |
| #7 | $89.99 | 575 | 94.8 | Safe For Now | |
| #8 | $89.99 | 879 | 94.5 | Safe For Now | |
| #9 | $59.99 | 740 | 94.2 | Safe For Now | |
| #10 | $59.99 | 372 | 94.1 | Safe For Now | |
| #11 | $69.99 | 660 | 94.1 | Safe For Now | |
| #12 | $74.99 | 693 | 94.0 | On Notice | |
| #13 | $99.99 | 1,028 | 94.0 | Safe For Now | |
| #14 | $39.99 | 434 | 93.8 | Last Call | |
| #15 | $99.99 | 1,259 | 93.5 | Safe For Now | |
| #16 | $89.99 | 964 | 93.1 | Safe For Now | |
| #17 | $99.99 | 830 | 92.3 | Safe For Now | |
| #18 | $89.99 | 845 | 92.1 | On Notice | |
| #19 | $99.99 | 781 | 91.6 | Safe For Now | |
| #20 | $59.99 | 562 | 91.6 | Safe For Now |
Every set above is in production and sold at LEGO.com right now, at official US MSRP — retired sets drop off automatically. Ranked by the Baumlinks Heat Index (collector demand, 0–100). Last Call and On Notice badges flag sets expected to retire within 6 and 12 months. Refreshed nightly.
The Best-Rated LEGO® Sets From $50 To $100
The lists from here down start at $50, since everything cheaper is in my guide to LEGO® sets under $50.
Ranked by Brickset owner rating, with a floor of 300 owners so a set with four glowing reviews cannot outrank one with four thousand. Rating is the best public signal of whether people were happy once the box was open, which is what you want from a gift or a treat at this price. Ties go to the set more people own.
Most Pieces For Your Money From $50 To $100
Cheapest cents per piece first, among sets of at least 400 pieces so the list is not won by a bag of ten big plates. Price per piece is a blunt instrument (a minifigure costs more to make than a 1x1 plate) but at the same budget it is the fairest way to compare how much building you get. The price per piece calculator grades any set the same way.
| Rank | Set | Price | Pieces | Per piece | Theme | Buy |
|---|---|---|---|---|---|---|
| #1 | $99.99 | 1,755 | 5.7¢ | Ideas | Find it on Amazon → | |
| #2 | $99.99 | 1,710 | 5.9¢ | Ideas | Find it on Amazon → | |
| #3 | $54.99 | 900 | 6.1¢ | Classic | Find it on Amazon → | |
| #4 | $69.99 | 1,107 | 6.3¢ | Dreamzzz | Find it on Amazon → | |
| #5 | $59.99 | 939 | 6.4¢ | Icons | Find it on Amazon → | |
| #6 | $59.99 | 880 | 6.8¢ | Ideas | Find it on Amazon → | |
| #7 | $64.99 | 943 | 6.9¢ | Technic | Find it on Amazon → | |
| #8 | $59.99 | 858 | 7.0¢ | Jurassic World | Find it on Amazon → | |
| #9 | $69.99 | 990 | 7.1¢ | City | Find it on Amazon → | |
| #10 | $64.99 | 897 | 7.3¢ | Technic | Find it on Amazon → | |
| #11 | $59.99 | 822 | 7.3¢ | Icons | Find it on Amazon → | |
| #12 | $79.99 | 1,085 | 7.4¢ | Editions | Find it on Amazon → | |
| #13 | $64.99 | 882 | 7.4¢ | Technic | Find it on Amazon → | |
| #14 | $69.99 | 946 | 7.4¢ | Friends | Find it on Amazon → | |
| #15 | $59.99 | 810 | 7.4¢ | Technic | Find it on Amazon → | |
| #16 | $59.99 | 797 | 7.5¢ | Minecraft | Find it on Amazon → | |
| #17 | $59.99 | 793 | 7.6¢ | Miscellaneous | Find it on Amazon → | |
| #18 | $59.99 | 790 | 7.6¢ | Classic | Find it on Amazon → | |
| #19 | $59.99 | 789 | 7.6¢ | Botanicals | Find it on Amazon → | |
| #20 | $59.99 | 780 | 7.7¢ | Creator | Find it on Amazon → | |
| #21 | $59.99 | 778 | 7.7¢ | Friends | Find it on Amazon → | |
| #22 | $69.99 | 890 | 7.9¢ | Wednesday | Find it on Amazon → | |
| #23 | $64.99 | 827 | 7.9¢ | Technic | Find it on Amazon → | |
| #24 | $59.99 | 761 | 7.9¢ | Seasonal | Find it on Amazon → | |
| #25 | $69.99 | 885 | 7.9¢ | Disney | Find it on Amazon → |
LEGO® Sets From $50 To $100 Retiring Soon
75 sets in this range are expected to leave LEGO.com within six months; the table shows the 25 leaving soonest. Once a set retires the price stops being $100 and starts being whatever the secondary market says, so if one of these is on a list, this is the window. Dates come from the retirement tracker and are community expectations, not LEGO® announcements.
| Set | Price | Pieces | Expected exit | Heat | Buy |
|---|---|---|---|---|---|
| $69.99 | 584 | December 2026 | 70.9 | See it on Amazon → | |
| $69.99 | 594 | December 2026 | 84.5 | Find it on Amazon → | |
| $54.99 | 393 | December 2026 | 91.0 | Find it on Amazon → | |
| $69.99 | 730 | December 2026 | 85.9 | Find it on Amazon → | |
| $79.99 | 516 | December 2026 | 84.2 | Find it on Amazon → | |
| $59.99 | 429 | December 2026 | 86.6 | Find it on Amazon → | |
| $79.99 | 651 | December 2026 | 91.1 | Find it on Amazon → | |
| $99.99 | 1,194 | December 2026 | 84.8 | Find it on Amazon → | |
| $89.99 | 639 | December 2026 | 88.0 | Find it on Amazon → | |
| $69.99 | 529 | December 2026 | 82.1 | Find it on Amazon → | |
| $89.99 | 811 | December 2026 | 88.0 | Find it on Amazon → | |
| $69.99 | 386 | December 2026 | 84.8 | Find it on Amazon → | |
| $99.99 | 909 | December 2026 | 87.0 | Find it on Amazon → | |
| $99.99 | 832 | December 2026 | 86.9 | Find it on Amazon → | |
| $54.99 | 349 | December 2026 | 79.8 | Find it on Amazon → | |
| $54.99 | 394 | December 2026 | 87.1 | Find it on Amazon → | |
| $79.99 | 879 | December 2026 | 83.2 | Find it on Amazon → | |
| $64.99 | 682 | December 2026 | 80.8 | Find it on Amazon → | |
| $99.99 | 795 | December 2026 | 84.4 | Find it on Amazon → | |
| $89.99 | 764 | December 2026 | 83.9 | Find it on Amazon → | |
| $99.99 | 931 | December 2026 | 78.4 | Find it on Amazon → | |
| $99.99 | 621 | December 2026 | 86.0 | Find it on Amazon → | |
| $54.99 | 384 | December 2026 | 80.6 | Find it on Amazon → | |
| $89.99 | 834 | December 2026 | 76.7 | Find it on Amazon → | |
| $59.99 | 427 | December 2026 | 71.2 | Find it on Amazon → |
The Complete List: Every LEGO® Set From $50 To $100
The complete list, most expensive first. Polybags, gear, Duplo and sets without a US retail price are excluded. Status shows whether the set is expected to retire soon.
| Set | Price | Pieces | Per piece | Theme | Ages | Rating | Status |
|---|---|---|---|---|---|---|---|
| $99.99 | 1,005 | 10.0¢ | Friends | 9+ | 4.9 | Last Call | |
| $99.99 | 867 | 11.5¢ | Minecraft | 9+ | 4.8 | Last Call | |
| $99.99 | 1,259 | 7.9¢ | Ninjago | 14+ | 4.6 | Safe For Now | |
| $99.99 | 1,710 | 5.9¢ | Ideas | 18+ | 4.5 | Safe For Now | |
| $99.99 | 954 | 10.5¢ | Fortnite | 10+ | 4.5 | Safe For Now | |
| $99.99 | 945 | 10.6¢ | Wicked | 9+ | 4.5 | Last Call | |
| $99.99 | 929 | 10.8¢ | Dreamzzz | 9+ | 4.5 | On Notice | |
| $99.99 | 830 | 12.1¢ | Icons | 18+ | 4.5 | Safe For Now | |
| $99.99 | 1,755 | 5.7¢ | Ideas | 18+ | 4.4 | Safe For Now | |
| $99.99 | 1,028 | 9.7¢ | Star Wars | 10+ | 4.4 | Safe For Now | |
| $99.99 | 1,007 | 9.9¢ | Dreamzzz | 9+ | 4.4 | Last Call | |
| $99.99 | 846 | 11.8¢ | Marvel Super Heroes | 9+ | 4.4 | Safe For Now | |
| $99.99 | 1,061 | 9.4¢ | City | 8+ | 4.3 | Last Call | |
| $99.99 | 1,050 | 9.5¢ | Star Wars | 10+ | 4.3 | Safe For Now | |
| $99.99 | 980 | 10.2¢ | City | 7+ | 4.3 | Last Call | |
| $99.99 | 916 | 10.9¢ | Creator | 8+ | 4.3 | Safe For Now | |
| $99.99 | 757 | 13.2¢ | Monkie Kid | 9+ | 4.3 | Safe For Now | |
| $99.99 | 742 | 13.5¢ | City | 7+ | 4.3 | Safe For Now | |
| $99.99 | 1,187 | 8.4¢ | Ninjago | 9+ | 4.2 | Last Call | |
| $99.99 | 1,138 | 8.8¢ | Friends | 9+ | 4.2 | Last Call | |
| $99.99 | 1,039 | 9.6¢ | Star Wars | 10+ | 4.2 | On Notice | |
| $99.99 | 1,016 | 9.8¢ | Ninjago | 9+ | 4.2 | Safe For Now | |
| $99.99 | 909 | 11.0¢ | DC Comics Super Heroes | 12+ | 4.2 | Last Call | |
| $99.99 | 887 | 11.3¢ | City | 8+ | 4.2 | Safe For Now | |
| $99.99 | 832 | 12.0¢ | Harry Potter | 10+ | 4.2 | Last Call | |
| $99.99 | 703 | 14.2¢ | Jurassic World | 7+ | 4.2 | Safe For Now | |
| $99.99 | 931 | 10.7¢ | Marvel Super Heroes | 12+ | 4.1 | Last Call | |
| $99.99 | 907 | 11.0¢ | Harry Potter | 9+ | 4.1 | Safe For Now | |
| $99.99 | 795 | 12.6¢ | Harry Potter | 8+ | 4.0 | Last Call | |
| $99.99 | 781 | 12.8¢ | Marvel Super Heroes | 10+ | 4.0 | Safe For Now | |
| $99.99 | 1,048 | 9.5¢ | Star Wars | 10+ | 3.9 | Safe For Now | |
| $99.99 | 869 | 11.5¢ | Ninjago | 9+ | 3.9 | Last Call | |
| $99.99 | 1,194 | 8.4¢ | Icons | 18+ | 3.8 | Last Call | |
| $99.99 | 1,180 | 8.5¢ | Nike | 10+ | 3.8 | Safe For Now | |
| $99.99 | 1,086 | 9.2¢ | City | 8+ | 3.7 | Last Call | |
| $99.99 | 885 | 11.3¢ | Star Wars | 9+ | 3.7 | Safe For Now | |
| $99.99 | 752 | 13.3¢ | City | 7+ | 3.7 | Last Call | |
| $99.99 | 973 | 10.3¢ | Technic | 10+ | 3.4 | Safe For Now | |
| $99.99 | 621 | 16.1¢ | Marvel Super Heroes | 10+ | 3.4 | Last Call | |
| $99.99 | 1,213 | 8.2¢ | Nike | 12+ | — | Safe For Now | |
| $99.99 | 1,165 | 8.6¢ | City | 8+ | — | On Notice | |
| $99.99 | 1,093 | 9.2¢ | Nike | 12+ | — | Safe For Now | |
| $99.99 | 850 | 11.8¢ | Super Mario | 8+ | — | Available | |
| $99.99 | 817 | 12.2¢ | Harry Potter | 12+ | — | Safe For Now | |
| $99.99 | 813 | 12.3¢ | Marvel Super Heroes | 12+ | — | Safe For Now | |
| $99.99 | 676 | 14.8¢ | Disney | 6+ | — | Safe For Now | |
| $99.99 | 572 | 17.5¢ | Disney | 7+ | — | Last Call | |
| $89.99 | 931 | 9.7¢ | Editions | 14+ | 5.0 | Safe For Now | |
| $89.99 | 964 | 9.3¢ | Ideas | 18+ | 4.7 | Safe For Now | |
| $89.99 | 821 | 11.0¢ | Ninjago | 8+ | 4.5 | Safe For Now | |
| $89.99 | 735 | 12.2¢ | Icons | 18+ | 4.5 | Safe For Now | |
| $89.99 | 575 | 15.7¢ | City | 7+ | 4.5 | Safe For Now | |
| $89.99 | 845 | 10.7¢ | Star Wars | 10+ | 4.4 | On Notice | |
| $89.99 | 793 | 11.4¢ | Editions | 14+ | 4.4 | Safe For Now | |
| $89.99 | 1,039 | 8.7¢ | Seasonal | 9+ | 4.3 | Available | |
| $89.99 | 834 | 10.8¢ | Disney | 9+ | 4.2 | Last Call | |
| $89.99 | 793 | 11.4¢ | Editions | 14+ | 4.2 | Safe For Now | |
| $89.99 | 886 | 10.2¢ | Editions | 14+ | 4.1 | Safe For Now | |
| $89.99 | 764 | 11.8¢ | Harry Potter | 10+ | 4.1 | Last Call | |
| $89.99 | 736 | 12.2¢ | Creator | 9+ | 4.1 | Safe For Now | |
| $89.99 | 639 | 14.1¢ | Harry Potter | 8+ | 4.1 | Last Call | |
| $89.99 | 884 | 10.2¢ | Editions | 14+ | 4.0 | Safe For Now | |
| $89.99 | 811 | 11.1¢ | City | 7+ | 4.0 | Last Call | |
| $89.99 | 806 | 11.2¢ | Monkie Kid | 9+ | 4.0 | Safe For Now | |
| $89.99 | 950 | 9.5¢ | Icons | 18+ | 3.9 | Last Call | |
| $89.99 | 569 | 15.8¢ | Star Wars | 10+ | 3.9 | Safe For Now | |
| $89.99 | 879 | 10.2¢ | Botanicals | 18+ | 3.8 | Safe For Now | |
| $89.99 | 691 | 13.0¢ | Ninjago | 14+ | 3.7 | On Notice | |
| $89.99 | 534 | 16.9¢ | Marvel Super Heroes | 8+ | 3.7 | Safe For Now | |
| $89.99 | 581 | 15.5¢ | Star Wars | 6+ | 3.6 | Safe For Now | |
| $89.99 | 794 | 11.3¢ | Friends | 8+ | — | Last Call | |
| $89.99 | 782 | 11.5¢ | Pokémon | 8+ | — | Available | |
| $89.99 | 735 | 12.2¢ | Friends | 7+ | — | Safe For Now | |
| $89.99 | 607 | 14.8¢ | Minecraft | 9+ | — | Safe For Now | |
| $84.99 | 921 | 9.2¢ | Star Wars | 18+ | 4.2 | Safe For Now | |
| $84.99 | 643 | 13.2¢ | Technic | 10+ | 4.2 | Last Call | |
| $79.99 | 806 | 9.9¢ | Botanicals | 18+ | 4.5 | Safe For Now | |
| $79.99 | 643 | 12.4¢ | Star Wars | 18+ | 4.3 | Safe For Now | |
| $79.99 | 498 | 16.1¢ | Gabby's Dollhouse | 4+ | 4.3 | Safe For Now | |
| $79.99 | 958 | 8.4¢ | Editions | 12+ | 4.2 | Safe For Now | |
| $79.99 | 883 | 9.1¢ | Dreamzzz | 9+ | 4.2 | Last Call | |
| $79.99 | 791 | 10.1¢ | Art | 18+ | 4.2 | On Notice | |
| $79.99 | 678 | 11.8¢ | DC Comics Super Heroes | 12+ | 4.2 | Safe For Now | |
| $79.99 | 879 | 9.1¢ | Ideas | 18+ | 4.1 | Last Call | |
| $79.99 | 693 | 11.5¢ | Icons | 18+ | 4.1 | Safe For Now | |
| $79.99 | 958 | 8.4¢ | Architecture | 18+ | 4.0 | Safe For Now | |
| $79.99 | 860 | 9.3¢ | Wicked | 9+ | 4.0 | On Notice | |
| $79.99 | 799 | 10.0¢ | Icons | 18+ | 4.0 | On Notice | |
| $79.99 | 543 | 14.7¢ | Animal Crossing | 7+ | 4.0 | Last Call | |
| $79.99 | 516 | 15.5¢ | Ideas | 18+ | 4.0 | Last Call | |
| $79.99 | 665 | 12.0¢ | Minecraft | 9+ | 3.9 | Last Call | |
| $79.99 | 868 | 9.2¢ | Harry Potter | 14+ | 3.8 | Last Call | |
| $79.99 | 843 | 9.5¢ | City | 6+ | 3.8 | Safe For Now | |
| $79.99 | 712 | 11.2¢ | Monkie Kid | 7+ | 3.8 | Safe For Now | |
| $79.99 | 651 | 12.3¢ | Harry Potter | 9+ | 3.8 | Last Call | |
| $79.99 | 642 | 12.5¢ | Ninjago | 7+ | 3.6 | Last Call | |
| $79.99 | 831 | 9.6¢ | Pokémon | 8+ | 3.5 | Safe For Now | |
| $79.99 | 733 | 10.9¢ | One Piece | 9+ | 3.5 | Safe For Now | |
| $79.99 | 666 | 12.0¢ | Star Wars | 8+ | 3.3 | On Notice | |
| $79.99 | 1,085 | 7.4¢ | Editions | 10+ | — | Safe For Now | |
| $79.99 | 930 | 8.6¢ | Pokémon | 10+ | — | Safe For Now | |
| $79.99 | 854 | 9.4¢ | Editions | 12+ | — | Safe For Now | |
| $74.99 | 693 | 10.8¢ | City | 7+ | 4.6 | On Notice | |
| $74.99 | 747 | 10.0¢ | Marvel Super Heroes | 10+ | 4.2 | On Notice | |
| $74.99 | 743 | 10.1¢ | Miscellaneous | 9+ | 4.2 | Safe For Now | |
| $74.99 | 526 | 14.3¢ | Technic | 10+ | 4.2 | Safe For Now | |
| $74.99 | 793 | 9.5¢ | Technic | 18+ | 4.1 | Safe For Now | |
| $74.99 | 701 | 10.7¢ | Star Wars | 9+ | 3.8 | On Notice | |
| $74.99 | 685 | 11.0¢ | Friends | 8+ | 3.8 | Last Call | |
| $74.99 | 820 | 9.2¢ | Jurassic World | 9+ | — | Safe For Now | |
| $69.99 | 1,107 | 6.3¢ | Dreamzzz | 8+ | 4.8 | Last Call | |
| $69.99 | 382 | 18.3¢ | Bluey | 4+ | 4.7 | Safe For Now | |
| $69.99 | 825 | 8.5¢ | KPop Demon Hunters | 9+ | 4.6 | Safe For Now | |
| $69.99 | 811 | 8.6¢ | Disney | 18+ | 4.6 | Safe For Now | |
| $69.99 | 613 | 11.4¢ | Ideas | 18+ | 4.3 | Safe For Now | |
| $69.99 | 524 | 13.4¢ | Disney | 9+ | 4.3 | Last Call | |
| $69.99 | 839 | 8.3¢ | Creator | 9+ | 4.2 | Safe For Now | |
| $69.99 | 791 | 8.9¢ | Monkie Kid | 9+ | 4.2 | Safe For Now | |
| $69.99 | 775 | 9.0¢ | Star Wars | 18+ | 4.2 | Safe For Now | |
| $69.99 | 730 | 9.6¢ | Star Wars | 18+ | 4.2 | Last Call | |
| $69.99 | 616 | 11.4¢ | Star Wars | 18+ | 4.2 | On Notice | |
| $69.99 | 691 | 10.1¢ | City | 7+ | 4.1 | On Notice | |
| $69.99 | 584 | 12.0¢ | Star Wars | 18+ | 4.1 | Last Call | |
| $69.99 | 558 | 12.5¢ | Star Wars | 9+ | 4.1 | Safe For Now | |
| $69.99 | 538 | 13.0¢ | Icons | 18+ | 4.1 | Safe For Now | |
| $69.99 | 487 | 14.4¢ | Marvel Super Heroes | 18+ | 4.1 | Last Call | |
| $69.99 | 784 | 8.9¢ | Icons | 18+ | 4.0 | Safe For Now | |
| $69.99 | 707 | 9.9¢ | Star Wars | 9+ | 4.0 | Safe For Now | |
| $69.99 | 668 | 10.5¢ | City | 6+ | 4.0 | Last Call | |
| $69.99 | 660 | 10.6¢ | Botanicals | 18+ | 4.0 | Safe For Now | |
| $69.99 | 605 | 11.6¢ | Pokémon | 10+ | 4.0 | Safe For Now | |
| $69.99 | 594 | 11.8¢ | Star Wars | 8+ | 4.0 | Last Call | |
| $69.99 | 497 | 14.1¢ | Star Wars | 9+ | 4.0 | On Notice | |
| $69.99 | 946 | 7.4¢ | Friends | 7+ | 3.9 | Safe For Now | |
| $69.99 | 529 | 13.2¢ | Star Wars | 18+ | 3.9 | Last Call | |
| $69.99 | 555 | 12.6¢ | Minecraft | 10+ | 3.8 | Last Call | |
| $69.99 | 548 | 12.8¢ | Harry Potter | 10+ | 3.8 | Last Call | |
| $69.99 | 547 | 12.8¢ | One Piece | 9+ | 3.8 | Safe For Now | |
| $69.99 | 744 | 9.4¢ | Wicked | 9+ | 3.7 | On Notice | |
| $69.99 | 386 | 18.1¢ | Star Wars | 18+ | 3.7 | Last Call | |
| $69.99 | 757 | 9.3¢ | Pokémon | 18+ | 3.6 | Safe For Now | |
| $69.99 | 990 | 7.1¢ | City | 7+ | 3.5 | Safe For Now | |
| $69.99 | 809 | 8.7¢ | Nike | 10+ | 3.4 | Last Call | |
| $69.99 | 747 | 9.4¢ | Sonic the Hedgehog | 8+ | 3.4 | Last Call | |
| $69.99 | 400 | 17.5¢ | Pokémon | 6+ | 3.4 | Safe For Now | |
| $69.99 | 440 | 15.9¢ | Star Wars | 8+ | 3.1 | On Notice | |
| $69.99 | 473 | 14.8¢ | Star Wars | 8+ | 2.9 | Safe For Now | |
| $69.99 | 890 | 7.9¢ | Wednesday | 10+ | — | Available | |
| $69.99 | 885 | 7.9¢ | Disney | 9+ | — | Safe For Now | |
| $69.99 | 713 | 9.8¢ | Disney | 9+ | — | Safe For Now | |
| $69.99 | 710 | 9.9¢ | Minecraft | 10+ | — | Safe For Now | |
| $69.99 | 701 | 10.0¢ | Friends | 8+ | — | Safe For Now | |
| $69.99 | 577 | 12.1¢ | One Piece | 9+ | — | Safe For Now | |
| $69.99 | 535 | 13.1¢ | Minecraft | 8+ | — | Last Call | |
| $69.99 | 519 | 13.5¢ | Disney | 6+ | — | Safe For Now | |
| $69.99 | 482 | 14.5¢ | One Piece | 9+ | — | Safe For Now | |
| $69.99 | 466 | 15.0¢ | Bluey | 5+ | — | Safe For Now | |
| $64.99 | 551 | 11.8¢ | City | 7+ | 4.6 | Safe For Now | |
| $64.99 | 897 | 7.3¢ | Technic | 9+ | 4.4 | Safe For Now | |
| $64.99 | 567 | 11.5¢ | Star Wars | 9+ | 4.3 | On Notice | |
| $64.99 | 682 | 9.5¢ | City | 8+ | 4.2 | Last Call | |
| $64.99 | 943 | 6.9¢ | Technic | 9+ | 4.1 | Safe For Now | |
| $64.99 | 730 | 8.9¢ | Disney | 9+ | 4.1 | Last Call | |
| $64.99 | 771 | 8.4¢ | Technic | 9+ | 4.0 | Safe For Now | |
| $64.99 | 707 | 9.2¢ | Technic | 9+ | 4.0 | Safe For Now | |
| $64.99 | 784 | 8.3¢ | Disney | 9+ | 3.9 | Safe For Now | |
| $64.99 | 747 | 8.7¢ | Technic | 11+ | 3.9 | Safe For Now | |
| $64.99 | 525 | 12.4¢ | Star Wars | 18+ | 3.9 | Safe For Now | |
| $64.99 | 723 | 9.0¢ | Technic | 10+ | 3.8 | Safe For Now | |
| $64.99 | 709 | 9.2¢ | Botanicals | 18+ | 3.7 | On Notice | |
| $64.99 | 546 | 11.9¢ | Fortnite | 10+ | 3.7 | Last Call | |
| $64.99 | 882 | 7.4¢ | Technic | 9+ | — | Safe For Now | |
| $64.99 | 827 | 7.9¢ | Technic | 14+ | — | Safe For Now | |
| $64.99 | 805 | 8.1¢ | Technic | 10+ | — | Safe For Now | |
| $64.99 | 771 | 8.4¢ | Technic | 9+ | — | Safe For Now | |
| $64.99 | 521 | 12.5¢ | Friends | 7+ | — | On Notice | |
| $64.99 | 494 | 13.2¢ | Minecraft | 8+ | — | Safe For Now | |
| $59.99 | 421 | 14.3¢ | Super Mario | 18+ | 4.7 | Safe For Now | |
| $59.99 | 715 | 8.4¢ | Creator | 9+ | 4.6 | On Notice | |
| $59.99 | 587 | 10.2¢ | Pokémon | 18+ | 4.5 | Safe For Now | |
| $59.99 | 793 | 7.6¢ | Miscellaneous | 10+ | 4.4 | Safe For Now | |
| $59.99 | 697 | 8.6¢ | Star Wars | 10+ | 4.4 | Safe For Now | |
| $59.99 | 604 | 9.9¢ | Marvel Super Heroes | 10+ | 4.4 | Safe For Now | |
| $59.99 | 576 | 10.4¢ | Botanicals | 18+ | 4.4 | Safe For Now | |
| $59.99 | 562 | 10.7¢ | Botanicals | 18+ | 4.4 | Safe For Now | |
| $59.99 | 372 | 16.1¢ | Botanicals | 18+ | 4.4 | Safe For Now | |
| $59.99 | 797 | 7.5¢ | Minecraft | 12+ | 4.3 | On Notice | |
| $59.99 | 736 | 8.2¢ | Seasonal | 9+ | 4.3 | Safe For Now | |
| $59.99 | 654 | 9.2¢ | Miscellaneous | 10+ | 4.3 | Safe For Now | |
| $59.99 | 379 | 15.8¢ | Marvel Super Heroes | 18+ | 4.3 | Last Call | |
| $59.99 | 880 | 6.8¢ | Ideas | 18+ | 4.2 | Safe For Now | |
| $59.99 | 858 | 7.0¢ | Jurassic World | 9+ | 4.2 | Last Call | |
| $59.99 | 789 | 7.6¢ | Botanicals | 18+ | 4.2 | Safe For Now | |
| $59.99 | 740 | 8.1¢ | Speed Champions | 10+ | 4.2 | Safe For Now | |
| $59.99 | 714 | 8.4¢ | Disney | 9+ | 4.2 | Safe For Now | |
| $59.99 | 700 | 8.6¢ | Star Wars | 18+ | 4.2 | Safe For Now | |
| $59.99 | 518 | 11.6¢ | Harry Potter | 9+ | 4.2 | Last Call | |
| $59.99 | 939 | 6.4¢ | Icons | 18+ | 4.1 | Safe For Now | |
| $59.99 | 780 | 7.7¢ | Creator | 9+ | 4.1 | Last Call | |
| $59.99 | 761 | 7.9¢ | Seasonal | 10+ | 4.1 | Available | |
