Of the 74 LEGO® sets this page tracks that have not retired, the most searched is X-Men: The X-Mansion #76294, with 110,000 Google searches in the United States in October 2026. LEGO.com last had it available in the US on August 26, 2026. Searches for it are up 1,258% on October 2025, the biggest gain in the top ten.
This page tracks 74 LEGO® sets that have not retired and lists the 40 that people in the United States searched for most in October 2026, with each one's change since October 2025. A set stays on the list until it retires, even when LEGO.com has none to sell: 11 of these rows show the last date LEGO.com had the set available in the US.
The three most-searched display sets
Sets gaining the most searches in a year
These five sets gained the most searches between October 2025 and October 2026 among the top 20 on this list. Each line shows monthly Google searches in the United States.
X-Men: The X-Mansion #76294 +1,258% vs Oct 2025
Natural History Museum #10326 +410% vs Oct 2025
Avengers Tower #76269 +309% vs Oct 2025
The Lord of the Rings: Minas Tirith #11377 +236% vs Oct 2025
The Dark Falcon #75389 +235% vs Oct 2025
Every set on the list
| Rank | Set | US MSRP | Searches, Oct 2026 | vs Oct 2025 | Last 13 months | Status | Buy |
|---|---|---|---|---|---|---|---|
| #1 | $329.99 | 110,000 | ▲ +1,258% | Last Call | See it on Amazon → | ||
| #2 | $499.99 | 74,000 | ▲ +309% | Safe For Now | See it on Amazon → | ||
| #3 | $199.99 | 40,500 | ▲ +82% | Last Call | Find it on Amazon → | ||
| #4 | $679.99 | 33,100 | ▼ -33% | Safe For Now | See it on Amazon → | ||
| #5 | $999.99 | 33,100 | ▼ -63% | Safe For Now | See it on Amazon → | ||
| #6 | $849.99 | 27,100 | No change | Last Call | See it on Amazon → | ||
| #7 | $649.99 | 27,100 | ▲ +124% | Last Call | See it on Amazon → | ||
| #8 | $49.99 | 22,200 | ▼ -18% | Safe For Now | Find it on Amazon → | ||
| #9 | $379.99 | 18,100 | ▼ -45% | Safe For Now | Find it on Amazon → | ||
| #10 | $299.99 | 18,100 | ▲ +22% | Last Call | See it on Amazon → | ||
| #11 | $179.99 | 18,100 | ▲ +235% | Last Call | See it on Amazon → | ||
| #12 | $649.99 | 14,800 | ▲ +236% | Safe For Now | See it on Amazon → | ||
| #13 | $499.99 | 14,800 | ▼ -18% | Last Call | See it on Amazon → | ||
| #14 | $49.99 | 14,800 | No change | Safe For Now | Find it on Amazon → | ||
| #15 | $629.99 | 14,800 | ▼ -18% | Last Call | See it on Amazon → | ||
| #16 | $199.99 | 14,800 | No change | Last Call | See it on Amazon → | ||
| #17 | $459.99 | 14,800 | ▲ +22% | Safe For Now | See it on Amazon → | ||
| #18 | $469.99 | 14,800 | ▲ +49% | Safe For Now | See it on Amazon → | ||
| #19 | $299.99 | 14,800 | ▲ +410% | Safe For Now | See it on Amazon → | ||
| #20 | $159.99 | 12,100 | No change | Last Call | See it on Amazon → | ||
| #21 | $99.99 | 12,100 | No change | Safe For Now | Find it on Amazon → | ||
| #22 | $299.99 | 12,100 | ▲ +49% | Safe For Now | See it on Amazon → | ||
| #23 | $189.99 | 9,900 | ▼ -55% | Safe For Now | Find it on Amazon → | ||
| #24 | $169.99 | 9,900 | No change | Safe For Now | Find it on Amazon → | ||
| #25 | $329.99 | 9,900 | ▲ +50% | Last Call | Find it on Amazon → | ||
| #26 | $259.99 | 8,100 | ▲ +125% | Last Call | See it on Amazon → | ||
| #27 | $249.99 | 8,100 | ▼ -18% | Last Call | Find it on Amazon → | ||
| #28 | $279.99 | 8,100 | ▼ -18% | Safe For Now | Find it on Amazon → | ||
| #29 | $169.99 | 8,100 | No change | Last Call | See it on Amazon → | ||
| #30 | $179.99 | 8,100 | ▼ -18% | Last Call | Find it on Amazon → | ||
| #31 | $269.99 | 8,100 | ▲ +50% | Last Call | Find it on Amazon → | ||
| #32 | $89.99 | 8,100 | ▼ -18% | Safe For Now | Find it on Amazon → | ||
| #33 | $199.99 | 6,600 | ▼ -19% | On Notice | Find it on Amazon → | ||
| #34 | $49.99 | 6,600 | No change | Last Call | See it on Amazon → | ||
| #35 | $139.99 | 6,600 | No change | Safe For Now | Find it on Amazon → | ||
| #36 | $59.99 | 6,600 | ▼ -76% | Safe For Now | Find it on Amazon → | ||
| #37 | $399.99 | 6,600 | ▲ +128% | Last Call | See it on Amazon → | ||
| #38 | $199.99 | 5,400 | ▼ -64% | Last Call | See it on Amazon → | ||
| #39 | $199.99 | 5,400 | ▼ -55% | Safe For Now | Find it on Amazon → | ||
| #40 | $229.99 | 5,400 | No change | Safe For Now | See it on Amazon → |
Searches are for October 2026, the most recent month in this data. Search counts retrieved November 18, 2026.
How this list is built
- Which sets: the 74 sets on this page's watch list that have not retired, taken from the Baumlinks set database. Each one is matched by hand to the phrase people search for it, so a set with no phrase is not ranked.
- Rank: Google searches in the United States for that phrase in October 2026.
- Change: the same count against the same month a year earlier.
- Status: the same retirement status shown on the LEGO® retirement tracker.
- LEGO.com stock: a set stays listed until it retires. Where LEGO.com has not had it available in the US for more than a week, the row shows the last date it did, from Brickset's LEGO.com tracking.
Search counts: Google Ads keyword data. Counts are rounded estimates, so sets can tie.
Retirement dates are community-tracked expectations, not official LEGO® announcements, and can change without warning. Market information is provided for general interest and should not be considered financial advice. Values fluctuate.
Catalog data: Rebrickable · Set details: Brickset · All data sources
Set and minifigure images via Rebrickable. LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site. © The LEGO Group.
Data updated: November 19, 2026